- Contact details
- How to pay your rent
- Bulky Refuse in the Communal Areas
- Fly-tipping: let us know!
- Join the Phoenix Walkabouts
- Overcrowding in Phoenix Homes
- Phoenix Environmental Services
- Phoenix contacts
- Phoenix joins house exchange scheme
- Report Anti Social Behaviour (ASB), 24 hours a day
- Talk to us!
- The Phoenix Anti Social Behaviour Caseworker Teams 1, 2 and 3
- The Phoenix Income Caseworker Teams 1, 2 and 3
- The Phoenix Tenancy Caseworker Teams 1, 2 and 3
- The Phoenix Voids and lettings Caseworker Teams 1, 2 and 3
- Transfers and Allocations
Summary of Decent Homes Progress Against Original Area Maps
Note 1 - address by address details per area as set out originally may have been amended and the original programme was based on a sample survey therefore the programme was always indicative rather than detailed. We now have the results of the remaining stock condition survey (completed Decemeber 2009) and are uploading the results into our stock condition database.
The database also needs to be updated with all completions both through decent homes and any other major works or voids through other programmes. This process is currently under way and with validation and testing to make sure the information and reporting is accurate we should be in a position to provide the detailed level of reporting by the end of March 2010.
Note 2 - any carry overs of previous refusals from all areas will be taken into year 4 for internals to be completed.
Note 3 - Clarification of the years.
Year 1 - transfer date (December 2007) to March 31st 2009 (to match with financial budget years)
Year 2 - 1st April 2009 to March 31st 2010
Year 3 - 1st April 2010 to March 31st 2011
Year 4 - 1st April 2011 to March 31st 2012
Year 5 - 1st April 2012 to March 31st 2013.
In year 5 we will aim to bring as much work as possible to completion by the end of December 2012.
Note 1 - address by address details per area as set out originally may have been amended and the original programme was based on a sample survey therefore the programme was always indicative rather than detailed. We now have the results of the remaining stock condition survey (completed Decemeber 2009) and are uploading the results into our stock condition database.
The database also needs to be updated with all completions both through decent homes and any other major works or voids through other programmes. This process is currently under way and with validation and testing to make sure the information and reporting is accurate we should be in a position to provide the detailed level of reporting by the end of March 2010.
Note 2 - any carry overs of previous refusals from all areas will be taken into year 4 for internals to be completed.
Note 3 - Clarification of the years.
Year 1 - transfer date (December 2007) to March 31st 2009 (to match with financial budget years)
Year 2 - 1st April 2009 to March 31st 2010
Year 3 - 1st April 2010 to March 31st 2011
Year 4 - 1st April 2011 to March 31st 2012
Year 5 - 1st April 2012 to March 31st 2013.
In year 5 we will aim to bring as much work as possible to completion by the end of December 2012.
| On target | |
| In progress, partially met target |
| Year | Work Package | Areas Target |
Areas Actual Completions to Target / Projections |
| 1 | Windows & Doors | 1,3,4 & 5 | 1,084 completed to various areas. Remainder in progress. |
| 1 | Internals | 8,9 & 12 | YES - 957 completions |
| 1 | Windows, doors & Internals | 6 & 7 | Volume included in numbers above, internals completed, remainder of windows & doors in progress. |
| 2 | Windows & Doors | 2,8,9 & 12 | 1,696 completed to various areas to end of December 09, remainder of windows & doors in progress. |
| 2 | Internals | 4 & part of 5 | 1,131 internals completed to various areas to end of December 09, Areas 4 & 5 will be completed by end of Year 2 |
| 2 | Windows, doors & Internals | 10 & 11 | Area 10 & part of area 11 will be completed by end of Year 2, remainder of windows & doors in progress. |
| 3 | Windows & Doors | None | All outstanding due to complete by end of November 2010 |
| 3 | Internals | Part of 2, 3 & 5 carried over | Area 5 will have been completed in Year 2, Area 3 started early, Area 2 will start & complete in year 3 |
| 4 | Internals | 1 & 2 carried over | Any carry overs plus previous refusals into year 4 and Passfields as a single project |
| 4 | Externals | 3, 9 & 10 | As Target |
| 5 | Externals | 1,2,5,6,7,8,11 & 12 | As Target |
| Area | Works Package | Target Year | Actual Year |
| 1 | Windows & Doors | 1 | Part year 1 & 2 & remainder into year 3 |
| 1 | Internals | 4 | 4 |
| 1 | Externals | 5 | 4 & 5 |
| 2 | Windows & Doors | 2 | Part year 1 & 2 & remainder into year 3 |
| 2 | Internals | 3 & 4 | 3 |
| 2 | Externals | 5 | 4 & 5 |
| 3 | Windows & Doors | 1 | Part year 1 & 2 |
| 3 | Internals | 3 | 2 & 3 |
| 3 | Externals | 4 | 4 & 5 |
| 4 | Windows & Doors | 1 | Part year 1 & 2 |
| 4 | Internals | 2 | 2 |
| 4 | Externals | 4 | 4 & 5 |
| 5 | Windows & Doors | 1 | Part year 1 & 2 |
| 5 | Internals | 2 & 3 | 2 |
| 5 | Externals | 5 | 4 & 5 |
| 6 | Windows & Doors | 1 | Part year 1 & 2 |
| 6 | Internals | 1 | 1 |
| 6 | Externals | 5 | 4 & 5 |
| 7 | Windows & Doors | 1 | Part year 1 & 2 |
| 7 | Internals | 1 | 1 |
| 7 | Externals | 5 | 4 & 5 |
| 8 | Windows & Doors | 2 | Part year 1 & 2 |
| 8 | Internals | 1 | 1 |
| 8 | Externals | 5 | 4 & 5 |
| 9 | Windows & Doors | 2 | Part year 1 & 2 |
| 9 | Internals | 1 | 1 |
| 9 | Externals | 4 | 4 & 5 |
| 10 | Windows & Doors | 2 | Part year 1 & 2 |
| 10 | Internals | 2 | 1 & 2 |
| 10 | Externals | 4 | 4 & 5 |
| 11 | Windows & Doors | 2 | Part year 1 & 2 |
| 11 | Internals | 2 | 2 & 3 |
| 11 | Externals | 5 | 4 & 5 |
| 12 | Windows & Doors | 2 | Part year 1 & 2 |
| 12 | Internals | 1 | 1 |
| 12 | Externals | 5 | 4 & 5 |

Downham Celebrates 16th June 2007
See lots more pictures of the Phoenix area in our Picture Gallery.
See lots more pictures of the Phoenix area in our Picture Gallery.